| A. Normal Takeoff and Climb | ||
| References | FAA-H-8083-2, FAA-H-8083-3; POH/AFM; AIM | |
| Objective | To determine that the applicant exhibits satisfactory knowledge, risk management, and skills associated with a normal takeoff, climb operations, and rejected takeoff procedures. Note: if a crosswind condition does not exist, the applicant's knowledge of crosswind elements must be evaluated through oral testing. |
|
| The applicant demonstrates understanding of: | ||
| K1 | Effects of atmospheric conditions, including wind on takeoff and climb performance | |
| K2 | Vx and Vy | |
| K3 | Appropriate airplane configuration. | |
| The Applicant demonstrates the ability to identify, assess and mitigate risks encompassing: | ||
| R1 | Selection of runway based on pilot capability, airplane performance and limitations, available distance and wind | |
| R2 | Effects of: | |
| R2a | a. Crosswind | |
| R2b | b. Windshear | |
| R2c | c. Tailwind | |
| R2d | d. Wake Turbulence | |
| R2e | e. Runway surface / condition | |
| R3 | Abnormal operations, to include planning for: | |
| R3a | a. Rejected takeoff | |
| R3b | b: engine failure in takeoff/climb phase of flight | |
| R4 | Collision hazards to include aircraft, terrain, obstacles, wires, vehicles, persons, and wildlife | |
| R5 | Low Altitude maneuvering including stall, spin, or CFIT | |
| R6 | Distractions, loss of situational awareness, or improper task management | |
| The applicant demonstrates the ability to: | ||
| S1 | Complete the appropriate checklist | |
| S2 | Make radio calls as appropriate | |
| S3 | Verify assigned / correct runway | |
| S4 | Ascertain wind direction with or without visible wind direction indicators | |
| S5 | Position the flight controls for the existing wind | |
| S6 |
|
|
| S7 | Confirm takeoff power and proper engine and flight instrument indications | |
| S8 | Seaplane Omitted | |
| S9 | Rotate and lift off at the recommended airspeed and accelerate to Vy | |
| S10 | Seaplane Omitted | |
| S11 | Establish a pitch attitude to maintain the manufacturer's recommended speed or Vy +10/-5 knots | |
| S12 | Configure the airplane in accordance with manufacturer's guidance | |
| S13 | Maintain Vy +10/-5 knots to a safe maneuvering altitude | |
| S14 | Maintain directional control and proper wind-drift correction throughout takeoff and climb | |
| S15 | Comply with noise abatement procedures | |